EDGEIVAC SM50-SM100 Series
Product Description
- Washable panel filter with cyclone effect: it combines great filtering and high autonomy without intervention.
- Mechanical filter shaker, restores filtering action quickly without manual operations
- Filters (optional) against thin dust or HEPA
- Silenced Motors
- Automatic water ejection system (SM100)
- Tough integrated accessory storage facility
- Non-overturning steel structure
- Available with body and cover entirely made of S/S AISI 304 (SM100).
- No return valve (SM100)
- Tool socket 16A (SM100)
- Tool socket 16A (SM50)
Recently Viewed Products
- Jaguar (Category: Cold Water Washers)
- SDV8000 Steam (Category: Steam Generators)
- Tiger Series (Category: Hot Water Washers)
- ODM 43 B/ODM 48 B (Category: Single Disc Machines)
- Leopard (Category: Cold Water Washers)
Product Specifications
| EDGEIVACSMV502 | EDGEIVACSMX502 | EDGEIVACSMV1003 | EDGEIVACSMX1003 | |
| Code | 7421 | 7422 | 7423 | 7424 |
| Abs. power W | 2400 | 2400 | 3600 | 3600 |
| Nº / motor type | 2x two stages universal | 2x two stages universal | 3x two stages universal | 3x two stages universal |
| column depression | 22,6 kPa (2300 mm H20) | 22,6 kPa (2300 mm H20) | 22,6 kPa (2300 mm H20) | 22,6 kPa (2300 mm H20) |
| suction air | 83 l/s | 83 l/s | 125 l/s | 125 l/s |
| tank volume/dust capacity/ liquid capacity | 50 l / 30l /35 l | 50 l / 30l /35 l | 100 l / 70l /90 l | 100 l / 70l /90 l |
| noise level | <70 dB(A) | <70 dB(A) | <70 dB(A) | <70 dB(A) |
| voltage | 230V~50 Hz (1Ph) | 230V~50 Hz (1Ph) | 230V~50 Hz (1Ph) | 230V~50 Hz (1Ph) |
| filtering surface | 15000 cm2 | 15000 cm2 | 15000 cm2 | 15000 cm2 |
| filtering capacity | M class | M class | 1?m | 1?m |
| cable lenght | 10 m | 10 m | 10 m | 10 m |
| dimensions/ weight | 62x80x116cm /66,2Kg- 145.9 lbs | 62x80x116cm /66,2Kg- 145.9 lbs | 70x90x158cm /115Kg- 253.3 lbs | 70x90x158cm /115Kg- 253.3 lbs |




